Dividends 2016:
Ticker | Jan | Feb | March | April | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
MMM | 7.49 | |||||||||||
IBM | 7.8 | |||||||||||
MO | 11.02 | 11.02 | ||||||||||
AXP | 3.04 | |||||||||||
AFL | 4 | |||||||||||
XOM | 5.47 | |||||||||||
ADM | 6.07 | |||||||||||
GE | ||||||||||||
GIS | 5.94 | |||||||||||
HSY | 4.81 | |||||||||||
WBA | 4.05 | |||||||||||
WMT | 6.61 | 6.75 | ||||||||||
V | 2.1 | |||||||||||
TGT | 8.4 | |||||||||||
UNP | 4.12 | |||||||||||
FAST | 4.27 | |||||||||||
PG | 5.96 | |||||||||||
CL | 4.56 | |||||||||||
COST | 2.7 | |||||||||||
KO | 8.92 | |||||||||||
KMB | 9.24 | 9.66 | ||||||||||
KHC | 6.47 | 6.47 | ||||||||||
CVX | 11.23 | |||||||||||
T | 7.56 | |||||||||||
VZ | 6.36 | |||||||||||
JNJ | 3.94 | |||||||||||
DE | 3.6 | |||||||||||
DOV | 3.78 | |||||||||||
CAT | 5.2 | |||||||||||
PM | 6.12 | 6.12 | ||||||||||
WFC | 3.66 | |||||||||||
PEP | 3.17 | 3.17 | ||||||||||
OHI | 5.56 | |||||||||||
Total | 42.63 | 54.75 | 80.09 | 48.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividends 2015: Total: $858.42
January - $42.28
February- $55.78
March - $84.44
April - $47.49
May - $25.88
June - $114.51
July - $200.66
August - $26.19
September - $74.46
October - $41.69
November - $60.68
December - $84.36
You've got to start somewhere, and you've got a great base of companies in which to build a great stream of income off of in the future. It will be nice to see how thing progress over the year as your portfolio grows and your passive income compounds.
ReplyDeleteYes, it will be great to see that my passive income grow so I can pay alimony with it.
DeleteYou have a great start of to achieve your goal for the year.
ReplyDeleteBest of luck!
Yes, hope to get to my goal this year.
Deletethanks for stopping by.
Keep this pace up and you should have your goal beat easily in 2015. It starts small but builds quickly as you keep putting new capital to work! I am proof that this is a great way to have your passive income grow substantially.
ReplyDeleteKeep up the good work!
ADD
DeleteI don't have fresh capital only reinvest dividends, I will put post about it soon.
Thanks for stoping by
Nice seeing that passive income continue to roll in. Keep building that snowball of yours. Thanks for sharing.
ReplyDeleteDivHut
DeleteThanks for the support
From a tiny acorn grows mighty oak tree. Over a year into your journey, your dividend oak tree is just sapling right now, but with your attention and time, it will keep on growing steadily. Keep it up!
ReplyDeleteDQ
DeleteYes, I'm trying to build my oak tree, it is hard with alimony , but I know I can do it.
Thanks for stopping by
Sharon