Date Of Update: 01/03/2016
ticker | price basis | shares | last price | cost basis | market value | Weight % |
MMM | 106.34 | 9 | 159.59 | 957.06 | 1436.31 | 4.37 |
OHI | 32.69 | 22 | 32.8 | 719.18 | 721.6 | 2.20 |
IBM | 173.95 | 8 | 134.37 | 1,391.60 | 1074.96 | 3.27 |
T | 32.63 | 21 | 37.39 | 685.23 | 785.19 | 2.39 |
MO | 35.49 | 26 | 61.73 | 922.74 | 1604.98 | 4.88 |
AXP | 67.81 | 14 | 56.8 | 949.34 | 795.2 | 2.42 |
AFL | 63.43 | 13 | 61.07 | 824.59 | 793.91 | 2.42 |
XOM | 90.49 | 10 | 81.28 | 904.90 | 812.8 | 2.47 |
ADM | 34.16 | 27 | 35.48 | 922.32 | 957.96 | 2.91 |
JNJ | 94.6 | 7 | 107.22 | 662.20 | 750.54 | 2.28 |
GIS | 49.99 | 18 | 59.37 | 899.82 | 1068.66 | 3.25 |
DOV | 57.73 | 12 | 62.27 | 692.76 | 747.24 | 2.27 |
DE | 81.19 | 8 | 81.05 | 649.52 | 648.4 | 1.97 |
HSY | 86.71 | 11 | 91.86 | 953.81 | 1010.46 | 3.07 |
WBA | 56.47 | 15 | 80.35 | 847.05 | 1205.25 | 3.67 |
WMT | 77.97 | 18 | 66.46 | 1,403.46 | 1196.28 | 3.64 |
WFC | 51.99 | 13 | 48.72 | 675.87 | 633.36 | 1.93 |
V | 43.01 | 20 | 74.64 | 860.25 | 1492.8 | 4.54 |
VZ | 44.65 | 15 | 51.46 | 669.75 | 771.9 | 2.35 |
TGT | 67.52 | 20 | 80.96 | 1,350.40 | 1619.2 | 4.93 |
UNP | 79.6 | 10 | 80.12 | 796.00 | 801.2 | 2.44 |
PM | 79.11 | 8 | 91.54 | 957.25 | 732.32 | 2.23 |
FAST | 48.38 | 19 | 46.7 | 919.22 | 887.3 | 2.70 |
PEP | 99.97 | 6 | 99.09 | 599.82 | 594.54 | 1.81 |
PG | 80.73 | 12 | 81.23 | 968.76 | 974.76 | 2.97 |
CL | 60.23 | 16 | 67.33 | 963.68 | 1077.28 | 3.28 |
COST | 107.83 | 9 | 150.52 | 970.47 | 1354.68 | 4.12 |
KO | 41.18 | 34 | 43.69 | 1,400.12 | 1485.46 | 4.52 |
CAT | 74.12 | 9 | 69.09 | 667.08 | 621.81 | 1.89 |
KMB | 100.8 | 14 | 131.64 | 1,411.20 | 1842.96 | 5.61 |
KHC | 72.96 | 15 | 77.66 | 865.50 | 1164.9 | 3.54 |
CVX | 111.64 | 14 | 86.13 | 1,562.96 | 1205.82 | 3.67 |
TOTAL VALUE: | 32870.03 |
Great looking portfolio. Well-diversified and with many names on there that I share. Best of luck on your journey.
ReplyDeleteIt would be great if you could add your projected dividends based on your investments so we can see your anticipated dividend totals.
I will try try to add that later on.
DeleteThanks for the support. Much appreciated.
Very well diversified portfolio you got there! I see few names we have in common, I like how cheap you got MMM, its been under my radar for the longest time just to see the price go up up and away.
ReplyDeleteKeep up the great job!
The portfolio was built in 2014 but I just started my blog, that why I've got MMM and much others in the low prices.
DeleteThanks for the support. Much appreciated.
Great looking portfolio. You have a lot of quality names and you will be richly rewarded in the future. Both of us have a lot of the same companies so it is great to see a fellow shareholder setting up a blog and getting it done!
ReplyDeleteI look forward to watching your progress in the future
ADD
ADD
DeleteI think that I need to move some ETF's into stocks but I will put a post about it soon
Very nice portfolio. Surprisingly we only share one company, Kraft. But I wish we shared more! Good luck on your journey! ;-)
ReplyDeleteMD
DeleteI liked your blog and portfolio, stay tuned and watch my progress.
Thanks for stoping by.
you have a nice and diversified portfolio. Great work, looking forward to seeing your portfolio grow. You share some companies in common with my husband's.
ReplyDeleteThank you Mrs. Dibidend
DeleteHope to see you more here at my blog
Great looking portfolio Sharon. Lots of high quality companies bud. Keep it up and don't ever stop. Cheers buddy.
ReplyDeleteWhat you got there, is a high quality porfolio! Just keep up reinvesting those dividends and you will be on top in a few years...maybe 10 :-)
ReplyDeleteTake care